The Australian Friesian Warmblood Horse Society 2009 National Hi-Point Award goes to:
Miss Bronte E van Helden on Lynwyn Park Magic Shantaran from Western Australia.

Congratulations Bronte you will be receiving an embroidered rug, an AFWHS jacket and cap.
Below is the full scores for all entries in the 2009 Hi Point.
| Horse | Owner | State | Points |
|
|
|
|
|
| Lynwyn Park Magic Shantaran | Miss B van Helden | WA | 292 |
| Zucchero Fran Friso | Mrs L Collishaw | QLD | 282 |
| Friso’s Ravendancer | Mrs S.E. Leone | WA | 234 |
| Lycle’s Kingdom | L. Eastwood | WA | 227 |
| Groveborn Titan | Jodie Sokaluk | VIC | 169 |
| Kendall Park Romance | Tashlin Hall | WA | 152 |
| Zyann RL | Tina Grech | SA | 110 |
| Spirit of Phoenix | Lyn Prescott | SA | 81 |
| Clearview Thunderstruck | Suzanne Brady | TAS | 46 |
I would like to congratulate the members who participated in the hi-point. The scores between our first and second place we quite close.
All the above members who submitted their valid hi-point cards will be receiving an AFWHS Cap.
Well done.
Hi Point









